Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Thank you all. | Christine | 1 Jan 2011 01:48 pm by Choccy |
35 | 2 | |
While I'm on here, I would just like to thank Choc ... | |||||
1911 look up please | Carolina | 1 Jan 2011 01:25 pm by Carolina |
46 | 18 | |
i want to know what relationship to head a edith l ... | |||||
Printers 'pager'...any ideas what that might | RamblingRose | 1 Jan 2011 11:35 am by RamblingRose |
76 | 5 | |
have involved? have googled but coming up with 'p ... | |||||
John Henry Soller | Anthony | 1 Jan 2011 10:53 am by Anthony |
44 | 18 | |
My 2x gt grandfather John Henry Soller a watchmake ... | |||||
UPDATE ON RALPH KING | Jean | 1 Jan 2011 07:04 am by BatMansDaughter |
113 | 34 | |
I am trying to find the marriage of my great uncle ... | |||||
FREE ACCESS | Ann | 1 Jan 2011 01:27 am by Lynn |
197 | 4 | |
, Site has crashed, ... | |||||
Brick wall on the Mills' | Richard | 1 Jan 2011 12:53 am by Ozibird |
56 | 22 | |
Hi' still quite new to the geneology world. How wo ... | |||||
INQUEST REPORT | Gai | 1 Jan 2011 12:29 am by tempest |
94 | 7 | |
Can someone tell me if it is possible to get hold ... | |||||
Anyone on Ancestry? | Henry | 31 Dec 2010 08:21 pm by Madmeg |
78 | 23 | |
Hi,, Can anyone on Ancestry search for the ... | |||||
Edmund James Amos | Anthony | 31 Dec 2010 05:57 pm by Anthony |
35 | 20 | |
LIndsey, Jan, Mad Meg. Thank you all for your help ... | |||||
Hi need quick help reading a 1901 Census, thanks | Henry | 31 Dec 2010 05:35 pm by tempest |
66 | 33 | |
Hi,, I've just started in this site and ma ... | |||||
Census 1861 | Lynn | 31 Dec 2010 05:07 pm by Lynn |
34 | 7 | |
Hi,, I am hoping someone can help me with a pro ... | |||||
could I have a 1911 look up please? | Jan.jan | 31 Dec 2010 04:26 pm by Jan.jan |
20 | 2 | |
, I'm after Mary Hartnell born 1855 aged 56 yrs ... | |||||
Electoral Roll | Michelle | 31 Dec 2010 04:01 pm by Janice |
63 | 2 | |
Hello, can anyone tell me anything about the elect ... | |||||
IGI records | michael | 31 Dec 2010 03:28 pm by ~~~Secret Red ^^ Squirrel~~~ **007 1/2** |
127 | 2 | |
l have just come back to GR and have been to the I ... | |||||
Can anyone help with a 1911 census lookup? Forshaw | Kelly | 31 Dec 2010 03:18 pm by lancashireAnn |
48 | 7 | |
Please can anyone help me find information on my F ... | |||||
Hi need help with a census form | Henry | 31 Dec 2010 12:49 pm by Henry |
62 | 4 | |
Hi,, I've downloaded a 1911 census form bu ... | |||||
getting army record for my grandad | Grainne | 31 Dec 2010 11:25 am by was plain ann now annielaurie |
148 | 11 | |
hi good people , iam wishing to get a copy ... | |||||
Divorce 1899 | Jinet | 31 Dec 2010 10:31 am by Lindsey* |
81 | 8 | |
Hi,, Can someone please tell me how I go a ... | |||||
Ancestry | sparklingAnninGlos | 31 Dec 2010 08:23 am by InspectorGreenPen |
228 | 12 | |
I have been a member of Ancestry for over two year ... |