Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Holmecroft LOUTH Lincolnshire ? | Jayne | 25 May 2012 06:22 pm by Porkie Pie |
86 | 9 | |
On a death certificate as place of death in 1944 - ... | |||||
last known address | arlene | 25 May 2012 02:11 pm by arlene |
62 | 7 | |
can anyone let me know how i can confirm a last kn ... | |||||
Probate lookup please | brummiejan | 25 May 2012 10:09 am by brummiejan |
29 | 4 | |
I would be very grateful if someone could check th ... | |||||
1881 Census. Blind????? | Jackdaws | 24 May 2012 07:54 pm by Jackdaws |
61 | 2 | |
Could someone look at the 1881 census please, for ... | |||||
origins.net lookup please | Paul Barton, Special Agent | 24 May 2012 07:00 pm by Anne |
65 | 2 | |
I don't want to take out a subscription for just o ... | |||||
Ancestry look up please | Paul Barton, Special Agent | 24 May 2012 06:18 pm by Shirley~I,m getting the hang of it |
50 | 6 | |
Could somebody kindly tell me what this entry says ... | |||||
wills and probate look up | zombie | 24 May 2012 04:48 pm by zombie |
46 | 2 | |
hi all , if i say a very big pleaseeeeeeeeeeeee ... | |||||
SUFFOLK RECORD'S | Martyn | 24 May 2012 12:49 pm by Martyn |
146 | 16 | |
hello everyone could someone tell me if there are ... | |||||
Probate Calendar date extension | Jonesey | 24 May 2012 11:34 am by JustJill |
142 | 7 | |
Ancestry has just extended the range of date cover ... | |||||
Re Birth Certificate | Tina | 24 May 2012 11:11 am by Tina |
160 | 23 | |
I am new to genes reunited so please any help woul ... | |||||
Adding a 2nd tree | Angela | 24 May 2012 10:36 am by Porkie Pie |
45 | 4 | |
Hello, does anyone know if a 2nd family tree can b ... | |||||
Baron as a first name | JustJill | 23 May 2012 10:05 pm by JustJill |
63 | 6 | |
Hi,, Heading off out to do useful things b ... | |||||
Help finding a GRO index number Army Marriages | Nicola | 23 May 2012 09:35 pm by Shirley~I,m getting the hang of it |
60 | 4 | |
I am trying to order a marriage certificate online ... | |||||
MAP OF VICTORIAN POOR | DIZZI | 23 May 2012 09:07 pm by PigletsPal |
77 | 4 | |
BOOTHS GIVES AN EXCLENT VIEW OF THE POOR HOUSING | |||||
Re Wills and probate, updated records | RamblingRose | 23 May 2012 08:06 pm by Andrew |
43 | 1 | |
are now on Ancestry, up to 1966., Just tho ... | |||||
Marriage Bonds and Allegations 1606 - 1900 | Ann | 23 May 2012 04:39 pm by Ann |
52 | 2 | |
I have been given some information that I believe ... | |||||
war records | Ian | 23 May 2012 11:25 am by Frederick |
72 | 8 | |
Hi searched war records and my greatgrandfather Jo ... | |||||
census interpretation help please | Maddie | 23 May 2012 10:33 am by Maddie |
69 | 13 | |
this is the 1851 from ancestry, cannot find it ... | |||||
records for jersey channel islands | Susan | 22 May 2012 10:39 pm by Susan |
150 | 5 | |
Hi, can anyone help me please. I want to trace fa ... | |||||
Need advice | Emma | 22 May 2012 09:29 pm by Gwyn in Kent |
98 | 6 | |
I'm trying to help a distant family member start t ... |