Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
IRELAND - Free site - EAST MAYO BIRTHS AND MARRIAG | June Dalton | 16 Feb 2014 05:39 pm by Kathleen |
39 | 2 | |
Just discovered this site - quite a few records fr ... | |||||
New Zealand | Angela | 16 Feb 2014 02:16 pm by Graham |
99 | 5 | |
Has anyone ever managed to get onto the New Zealan ... | |||||
maiden name on death cert? | Florence61 | 16 Feb 2014 02:09 pm by Gwyn in Kent |
111 | 12 | |
Does anyone know if on a woman's death cert, it gi ... | |||||
George Herbert Hadland | Angela | 16 Feb 2014 10:53 am by Angela |
22 | 9 | |
Hello I am trying to find out if George Herbert Ha ... | |||||
Scientists Create Genetic Map of Human History | Paul Barton, Special Agent | 16 Feb 2014 10:01 am by +++DetEcTive+++ |
57 | 6 | |
A global map detailing the genetic histories of 95 ... | |||||
Tree matches | Linda | 15 Feb 2014 10:42 pm by Linda |
85 | 8 | |
Hi not been on here for a while and everything has ... | |||||
Canada to digitize WW1 CEF service records | mgnv | 15 Feb 2014 08:12 pm by mgnv |
31 | 0 | |
Starting in March with A-D, up to 25% of collectio ... | |||||
John Wise born in Kent... | GHeather | 14 Feb 2014 10:15 am by GHeather |
65 | 40 | |
I looked on the 1841 census, and it had John Wise ... | |||||
Featured Story of the Month: February 2014 | FAIRTHORN | 13 Feb 2014 06:52 pm by mgnv |
105 | 2 | |
"My mother spent six heart-breaking decades wonde ... | |||||
Adoption records 1910 | Michael | 13 Feb 2014 01:27 pm by Cynthia |
136 | 5 | |
Hi there, I have a sneeky suspicion a relative of ... | |||||
Tollerton, Nottinghamshire | Yvonne | 13 Feb 2014 01:25 pm by Cynthia |
67 | 3 | |
A small group of local residents in Tollerton, Not ... | |||||
Finding someone living? | ceri | 13 Feb 2014 11:48 am by Porkie_Pie |
132 | 7 | |
Hi, I am urgently looking for a relative to ena ... | |||||
Three parents on a birth certificate | mgnv | 12 Feb 2014 07:42 pm by SylviaInCanada |
146 | 12 | |
Della Wolf is B.C.'s 1st child with 3 parents on b ... | |||||
Lost child! | Sarah | 12 Feb 2014 04:34 pm by Sarah |
167 | 10 | |
Hi there, , This may be a long shot, but i ... | |||||
re married / what name was used after divorce !!! | Joan | 12 Feb 2014 02:24 pm by jax |
93 | 9 | |
Hi all. I have a query that I need some help with. ... | |||||
Nervous about getting in touch | Khan1976 | 12 Feb 2014 01:27 pm by DazedConfused |
118 | 3 | |
Hi everyone,, I'm new to Genes Reunited bu ... | |||||
Double profile | Thora | 12 Feb 2014 01:15 pm by Cynthia |
46 | 3 | |
My tree/profile is shown twice, I expect that I in ... | |||||
I Don't Believe It! | Graham | 10 Feb 2014 09:07 pm by Graham |
148 | 11 | |
The postman has just been and delivered 7 certific ... | |||||
Birth 1818/19 flintshire | Sheila Hanmer | 10 Feb 2014 04:18 pm by jax |
33 | 6 | |
I haven't got this far back before so could anyone ... | |||||
Can anyone explain this? | bob | 10 Feb 2014 02:04 pm by Chris in Sussex |
102 | 2 | |
Searching through the burial records of St Saviour ... |