Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
find my past or ancestry | **Julie** | 28 Apr 2008 12:38 pm by Heather Posi |
81 | 7 | |
Can some of you experts please help. Which would ... | |||||
Was this ancestor a bigamist? What do you think? | Krissie | 28 Apr 2008 12:28 pm by Krissie |
99 | 6 | |
Just received a birth cert. for Thomas Lloyd [yipp ... | |||||
Tree says 92 matches, but when I click to view... | Lyndsay | 28 Apr 2008 12:18 pm by Lynn1976 |
149 | 4 | |
it says none???? I have added a name to my tre ... | |||||
Missing district from 1881?? | PDH not so new now! | 28 Apr 2008 12:15 pm by PDH not so new now! |
55 | 9 | |
Hi all, any ideas about a "missing" district? ... | |||||
help-Exporting Gedcom | Anne | 28 Apr 2008 11:04 am by Anne |
66 | 4 | |
I must be doing something wrong as when I go into ... | |||||
Family mystery - where to go next?? | Angela | 27 Apr 2008 11:10 pm by Smiley |
150 | 2 | |
I'm pretty new to this so here's hoping someone ca ... | |||||
deaf & dumb, blind,lunatic Imbecile, feeble minded | Catherine | 27 Apr 2008 10:50 pm by SylviaInCanada |
131 | 3 | |
What does this mean on the 1901 census at the top? ... | |||||
Pearson/Westnot Family | Sandra | 27 Apr 2008 10:43 pm by SylviaInCanada |
35 | 6 | |
Trying to trace further details of Thomas PEARSON ... | |||||
Second Family tree | Derek | 27 Apr 2008 10:26 pm by Derek |
65 | 4 | |
On Ancestry I can styart another Family tree.can i ... | |||||
Australian ancestors | katiekat | 27 Apr 2008 10:14 pm by katiekat |
27 | 2 | |
Hi, has anyone any tips for tracing australian anc ... | |||||
best sites to search? | Catherine | 27 Apr 2008 09:51 pm by Porkie Pie |
140 | 9 | |
I'm new to this and have already spent £40 on cred ... | |||||
national archives ? | still looking | 27 Apr 2008 08:36 pm by still looking |
91 | 6 | |
i have found a medal card on the national archives ... | |||||
Ancestry's 1901 census question...... | Patchwork Dragon | 27 Apr 2008 07:54 pm by Patchwork Dragon |
118 | 6 | |
Sorry if this has been asked before.....Can I sear ... | |||||
Ive hit abrick wall | Sandra | 27 Apr 2008 07:46 pm by ♥ Kitty the Rubbish Cook ♥ |
55 | 3 | |
Can anyone please help no matter where i look i ca ... | |||||
help please with tribalpages | Carter | 27 Apr 2008 07:36 pm by Jenny From Hampshire |
114 | 13 | |
hi i am having difficulty accessing my tree on tri ... | |||||
Kingston | Sandra | 27 Apr 2008 07:25 pm by Sandra |
36 | 0 | |
Thanks everyone that has helped me narrow things d ... | |||||
Help me | Sandra | 27 Apr 2008 07:24 pm by Josie's Other Granddad |
62 | 3 | |
Im new to all this and would appreciate any tips. ... | |||||
Kingston | Sandra | 27 Apr 2008 07:22 pm by KeithInFujairah |
55 | 3 | |
Could anyone tell me where Kingston is as this was ... | |||||
HAZEL BARRETT-AUSTRALIA | Sandra | 27 Apr 2008 07:03 pm by Sandra |
27 | 0 | |
Lookig for Hazel Barrett last known address was Al ... | |||||
myheritage.com | lady jane | 27 Apr 2008 06:45 pm by RutlandBelle |
114 | 3 | |
Has anybody else had and email from myheritage.com ... |