Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Gedcom files, a guide to them.... | Glen In Tinsel Knickers | 4 Oct 2015 09:00 pm by Kense |
1,536 | 125 | |
Gedcom files have been mentioned a lot recently, b ... | |||||
Surname | Anne | 4 Oct 2015 07:30 pm by Anne |
90 | 9 | |
My family tree has been traced back to the 16 th c ... | |||||
Census Help Please | Marsden-Hall | 4 Oct 2015 12:24 pm by Margee |
80 | 4 | |
What does NK mean on birthplace for 1841 & 1851 ce ... | |||||
Census Help Please | Marsden-Hall | 4 Oct 2015 06:59 am by Shirley~I,m getting the hang of it |
28 | 1 | |
What does NK mean on birthplace for 1841 & 1851 ce ... | |||||
Census Help Please | Marsden-Hall | 4 Oct 2015 06:58 am by Shirley~I,m getting the hang of it |
17 | 1 | |
What does NK mean on birthplace for 1841 & 1851 ce ... | |||||
Census Help Please | Marsden-Hall | 4 Oct 2015 06:57 am by Shirley~I,m getting the hang of it |
17 | 1 | |
What does NK mean on birthplace for 1841 & 1851 ce ... | |||||
Denise Squires (birth name) born 1943c Plymouth | Elsiemary | 3 Oct 2015 09:45 pm by Elsiemary |
76 | 14 | |
researching the above person. can anyone help. | |||||
Please may I have 1911 look up please | Sidami | 3 Oct 2015 08:20 pm by Sidami |
23 | 7 | |
For John Wackett born Normanby le Wold 1854....tha ... | |||||
FMP | Gins | 3 Oct 2015 08:18 pm by Gins |
89 | 6 | |
I accessed (on FMP) an historical article this mor ... | |||||
Longmore Family | michael | 2 Oct 2015 01:09 pm by malyon |
44 | 9 | |
I have now got back to 1750 but am stuck now any h ... | |||||
Free Access | ElizabethK | 2 Oct 2015 10:55 am by ElizabethK |
44 | 0 | |
to "migration records on Ancestry 2-4 October" ... | |||||
Exporting a GEDCOM | David | 1 Oct 2015 01:28 pm by David |
34 | 6 | |
If I export the GEDCOM file of my tree, am I just ... | |||||
naturalization papers | brigid | 1 Oct 2015 10:49 am by brigid |
48 | 23 | |
Hi I was lucky enough to obtain a precise date + ... | |||||
Polio - Deaths in London in 1972 | suan | 30 Sep 2015 05:19 pm by SylviaInCanada |
73 | 15 | |
I am trying to find an uncle who died of polio in ... | |||||
Oxfordshire Ancestors | ElizabethK | 29 Sep 2015 08:43 pm by SylviaInCanada |
64 | 6 | |
If you have some :-), They are begining to ... | |||||
Age query | Daftoldbat | 29 Sep 2015 08:54 am by +++DetEcTive+++ |
93 | 5 | |
Thank you to Andrew for posting the link re childr ... | |||||
looking how to find some infomation | Gloria | 28 Sep 2015 07:43 pm by Gloria |
78 | 19 | |
I have very little information, only what is on a ... | |||||
Looking for the death of Emily Perry | Christine | 28 Sep 2015 04:15 pm by Christine |
42 | 27 | |
Emily Perry appears on the 1911 census living with ... | |||||
Martins Childrens Home, Hemel Hempstead. | Kim | 28 Sep 2015 12:55 am by +++DetEcTive+++ |
36 | 1 | |
Please contact me if you were either placed in the ... | |||||
STAION ROAD / GARFIELD ROAD N11 LONDON | Paul | 27 Sep 2015 07:39 pm by +++DetEcTive+++ |
69 | 7 | |
Does anyone know the name of the people who ran th ... |